PERFORMANCE
 
Performance Figures Below are for aircraft at MAUW
Rotax 582 'C' Box engine fitted with two blade DUC Prop
Jabiru fitted with Newton 2 blade wood 60" x 40".
Verner 133M 2:1 box fitted with 2 blade DUC prop.
All aircraft fitted with doors.
582DCDI |   |   |   |   | Jabiru |   |   |   | Verner 133M |   |   |   |   |   |   |
Stall Speed |   | 28 mph |   |   | Stall speed |   | 32 mph |   | Stall speed |   | 32 mph |   | |||
V.N.E. |   | 98 mph |   |   | V.N.E. |   | 98 mph |   | V.N.E. |   | 98 mph |   | |||
Cruise Speed |   | 70 mph |   |   | Cruise Speed |   | 75 mph |   | Cruise Speed |   | 80 mph |   | |||
Climb Speed |   | 40 mph |   |   | Climb Speed |   | 40 mph |   | Climb Speed |   | 40 mph |   | |||
Rate of Climb |   | 700 ft/min |   |   | Rate of Climb |   | 700 ft/min |   | Rate of Climb |   | 800 ft/min |   | |||
Glide Ratio |   | 7@40 mph |   |   | Glide Ratio |   | 7@40 mph |   | Glide Ratio |   | 7@40 mph |   | |||
Fuel Consumption |   | 16 Ltr/hr |   |   | Fuel Consumption |   | 11 ltr/hr |   | Fuel Consumption |   | 11 ltr/hr |   |
Structurally the Falcon has been tested, at it's all up weight of 450kg,
to 6 Gs positive and 3 Gs negative. This is far beyond the limits, to which the aircraft
will be exposed to, even in the worst turbulent conditions.